Cadet Store
Items for sale include t-shirts, sweatshirts, belt buckles, coffee mugs, ball caps, patches, etc.
All proceeds from sales are used to support the SMA-VWIL Museum.
The Cadet Store is located in the SMA-VWIL Museum in the former SMA Supply Room.
SMA-VWIL Museum
Cadet Store
Location
Mary Baldwin University Campus
(old SMA Supply Room is beneath the northeast corner of the asphalt parking lot. Go down the stairs near the parking area marked P5 on the PDF map)
See MAP
Operating Hours
Wed/Sat/Sun: 1-4:00 PM
Phone: (540) 885-1309
Admission: FREE
Cadet Store Catalog and Price List
Send your order and check to the museum address below.
Ensure that you include appropriate S&H fee to your order by using schedule below store list
Please make checks payable to: SMA Alumni Foundation, Inc./Museum
SMA-VWIL Museum Store
P.O. Box 958
Staunton, VA 24402-0958
Item | Description | Price |
Baseball Caps | Structured Hats: – Blue with Gold Lettering “Staunton Military Academy” Unstructured Hats: – Blue, White, OR Tan with Cross Rifles and Lettering “Staunton Military Academy” | $15.00 $15.00 |
T-Shirts | Gold: (w/ Blue Embroidered Hat Shield on front & Embroidery on sleeve) (Sizes: M-3X) | $18.00 |
Gold: (with full color hat shield patch) | $20.00 | |
Black: (with full color hat shield patch) | $20.00 | |
T-Shirts (long-sleeve) | Gold: (with full color hat shield patch) (Sizes: M-3X) | $25.00 |
Black: (with full color hat shield patch) (Sizes: M-3X) | $25.00 | |
Sweatshirts | Pull over hoodie (with gold lettering across the chest “Staunton Military Academy”) (Sizes: M-3X) | |
Polo (Golf) Shirts | Solid White or Blue with Embroidered Hat Shield (Sizes: M-3X) | $39.00 |
Solid Black with Gold Full Color Hat Shield on Front (Sizes: M-3X) | ||
Jackets | Navy Blue w/fleece lining with full color Hat Shield on Front (Sizes: M-3X) | $50.00 |
Gold with full color hat shield patch | $75.00 | |
Black with full color hat shield patch | $75.00 | |
Fleece Pullover | Blue Fleece 1/4 zipper front, Embroidered with Gold Hat Shield: (Sizes: M-3X) | $39.00 |
Belt Buckles | Officer/NCO Gold Buckle | $30.00 |
Belts | Leather Garrison Belt (can be cut to sizes up to 50 inches) | $35.00 |
Mugs/Steins | Mug: Black “Barrel” Mug with Gold Hat Shield | $5.00 |
Steins: White with Gold Hat Shield | $10.00 | |
Cooler | Small cooler (bright yellow with black trim & full color hat shield patch | $24.00 |
Decal | Car Window Decal | $3.50 |
Postcards | Original Post Cards of scenes from SMA | $2.00 |
Patches | SMA Shoulder Patches | $2.00 |
Book | Blue Book (reprint) | $10.00 |
Artist Sketches | 17″ x 7 1/4″ sketch of S. Barracks, Admin Building, Mess Hall, Kable Hall and N. Barracks | $5.00 |
14″ x 9″ sketch of Memorial Hall, Kable Hall and North Barracks | $5.00 | |
SMA Commemorative License Plate Offer | White Plastic with SMA shield and blue “STAUNTON MILITARY ACADEMY ALUMNI” lettering. Click this link for ordering information: SMA COMMEMORATIVE LICENSE PLATE | $29.00 |
License Plate Holder | Plastic with gold “SMA ALUMNI ASSOCIATION” lettering | $10.00 |
SMA Class Ring | Click this link for Class Ring ordering information: CLASS RING | $269.00/$466.00 |
DVD | NEW!!! “A History of the Staunton Military Academy” | $20.00 |
CD | Collection of items related to the history of SMA. Contains: Ads (1884-1930), catalogs, panorama of SMA campus & Corps of Cadets. postcards, and 16 yearbooks including the first (1906) and last printed (1975). | $20.00 |
Order form
S&H Fee Amount Schedule
Charges listed below are for the United States in-country delivery only. Shipments to Hawaii, Bahamas, and other distant destinations are subject to shipper’s charges
Orders with incorrect S&H fee added to payment will be held until proper amount is provided.
If you are unsure of the correct amount for S&H, please contact the SMA Alumni Foundation Office.
Total Order Price | S&H Fee |
$0.00 – $30.00 | $11.00 |
$31.00 – $70.00 | $13.15 |
$71.00 and above | $15.15 |
SMA YEARBOOKS FOR SALE
$25.00 + $8.75 S&H
Numbers in parenthesis after year indicates number available for sale.
Years not listed indicates none available for sale.
1920s | 1930s | 1940s | 1950s | 1960s | 1970s |
1950 (7) | 1960 (43) | 1970 (10) | |||
1972 (5) | |||||
1963 (11) | 1973 (11) | ||||
1934 (3) | 1944 (6) | ||||
1925 (2) | 1945 (12) | 1965 (25) | |||
1946 (2) | 1956 (0) | 1966 (11) | |||
1938 (1) | 1968 (26) | ||||
1939 (1) | 1969 (10) |